Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | SINOHONE |
Model Number : | Optical Splitter |
Certification : | CPR FCC CE RoHS ISO9001 |
Price : | USD $0.36~$0.38 / pieces |
Payment Terms : | L/C, D/P, T/T, D/A, Western Union, MoneyGram |
Supply Ability : | 50000 pieces per month |
Delivery Time : | 5-8 work days |
Fiber optic splitter
The fiber optic splitter is also referred to as optical splitter,
which is an integrated waveguide optical power distribution device.
It plays an important role in passive optical network (EPON, GPON,
BPON, FTTX, FTTH and so on) by allowing a single PON interface to
be shared among many subscribers. To achieve this, it is designed
to split an incident light beam into two or more light beams and
couple the light beams to the branch distribution as an optical
fiber tandem device, which has the function to maximize the
performance of network circuits.
Application:
Types:
Feature:
Parameter | Unit | Value | |||||||||||
Product Type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operation Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6 | 7 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16 | 17.2 | 21.5 | 25.5 | ||
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2 | 2.6 | |
PDL(Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL(Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55/50 | |||||||||||
Directivity | dB | ≥55 | |||||||||||
Operating Temperature | ℃ | -40~85 | |||||||||||
Storage Temperature | ℃ | -40~85 | |||||||||||
Operating Humidity | %RH | ≤93 | |||||||||||
Storage Humidity | %RH | ≤93 |
![]() |